Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Caribbean | Latin America and Caribbean | Multisector/Others | AML/CFT Workshop for Caribbean Insurance Regulators/Supervisors (IMF) | 03/21/2006 | Completed | 54,230 | 260 | Phase I | |
Latin America Regional | Latin America and Caribbean | Capital Markets | Securities Supervisors Leadership Training | 03/01/2006 | Completed | 50,135 | 466 | Phase I | |
Sudan | Sub-Saharan Africa | Banking | Banking Sector Regulation and Supervision | 02/27/2006 | Completed | 260,296 | 389 | P105482 | Phase II |
Kazakhstan | Europe and Central Asia | Financial and Information Infrastructures | Technical Assistance for Public Sector Accounting Standards | 02/10/2006 | Completed | 72,712 | 324 | Phase I | |
Malawi | Sub-Saharan Africa | Banking | Enhancement of CB Book Entry System | 01/16/2006 | Completed | 86,160 | 465 | P105500 | Phase II |
AFR Region | Sub-Saharan Africa | Capital Markets | EASRA: Advice on Achieving IOSCO Multilateral Memorandum of Understanding | 12/27/2005 | Completed | 118,936 | 421 | Phase I | |
AFR Region | Sub-Saharan Africa | Microfinance | Finscope Africa: Technical Assistance for Strategy Development | 12/20/2005 | Completed | 74,994 | 406 | Phase I | |
Malawi | Sub-Saharan Africa | Banking | Evaluation of Central Bank Book Entry System (IMF) | 11/25/2005 | Completed | 13,934 | 132 | Phase I | |
AFR Region | Sub-Saharan Africa | Insurance | SADC and East Africa: Training program for NBFI Regulators | 11/03/2005 | Completed | 19,325 | 437 | Phase I | |
AFR Region | Sub-Saharan Africa | Housing Finance | CEMAC: Housing Finance Assessment | 11/02/2005 | Completed | 65,245 | 436 | Phase I | |
Armenia | Europe and Central Asia | Financial and Information Infrastructures | Establishment of Unified Regulator | 10/28/2005 | Completed | 34,544 | 432 | Phase I | |
Lesotho | Sub-Saharan Africa | Banking | Automated Clearing House Systems Project Design for Millennium Challenge Corporation | 10/25/2005 | Completed | 42,189 | 410 | Phase I | |
AFR Region | Sub-Saharan Africa | Microfinance | CEMAC: Pre-FSAP Microfinance Sector Assessment | 10/17/2005 | Completed | 62,885 | 433 | Phase I | |
Caribbean | Latin America and Caribbean | Multisector/Others | AML/CFT Workshop for Regulators of Casinos and Internet Gaming Entities (IMF) | 10/10/2005 | Completed | 54,405 | 261 | Phase I | |
Uganda | Sub-Saharan Africa | Banking | Strategic Options for Postbank | 10/03/2005 | Completed | 115,960 | 409 | Phase I | |
AFR Region | Sub-Saharan Africa | Multisector/Others | Committee of Insurance, Securities and Non-Banking Financial Authorities (CISNA): Regional Risk-based Supervision Seminar | 09/29/2005 | Completed | 29,542 | 386 | Phase I | |
Ghana | Sub-Saharan Africa | Banking | Payments Systems Project Design for the Millennium Challenge Corporation | 09/22/2005 | Completed | 44,550 | 401 | Phase I | |
AFR Region | Sub-Saharan Africa | Multisector/Others | MEFMI Workshop on Consolidated Supervision | 09/16/2005 | Completed | 38,105 | 414 | Phase I | |
Armenia | Europe and Central Asia | Financial and Information Infrastructures | Preliminary Advice on Establishment of Unified Regulator | 09/07/2005 | Completed | 24,663 | 426 | Phase I | |
Regional Project | East Asia and Pacific | Multisector/Others | South and East Asia: Workshop for Emerging Financial Intelligence Units (IMF) | 08/31/2005 | Completed | 57,746 | 413 | Phase I | |
Mexico | Latin America and Caribbean | Insurance | Developing Framework for the Issuance of Catastrophe Bonds | 08/15/2005 | Completed | 186,901 | 338 | Phase I | |
Global | Global | Multisector/Others | Developmental Implications of International Taxation and AML/CFT Initiatives | 07/13/2005 | Completed | 231,850 | 321 | Phase I | |
Regional Project | Sub-Saharan Africa | Insurance | Regional Training Seminar for Insurance Supervision | 06/24/2005 | Completed | 63,072 | 359 | Phase I | |
Belize | Latin America and Caribbean | Financial and Information Infrastructures | Central Bank of Belize Organisational Review | 06/23/2005 | Completed | 175,539 | 333 | Phase I | |
Colombia | Latin America and Caribbean | Capital Markets | Enhancement of the Capital Market Self-Regulatory System | 06/23/2005 | Completed | 136,248 | 349 | Phase I |
Pages
Projects found based on your filtering criteria: 9
Filtering criteria: Country: Indonesia