Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Kosovo | Europe and Central Asia | Insurance | Strengthening Insurance Supervision | 07/19/2004 | Completed | 121,499 | 187 | Phase I | |
AFR Region | Sub-Saharan Africa | Insurance | Botswana, Swaziland: Scoping Mission for NBFIs (IMF) | 07/08/2004 | Completed | 18,474 | 273 | Phase I | |
Sri Lanka | South Asia | Pensions | Regulation of Private Pension Funds | 06/23/2004 | Completed | 112,623 | 229 | Phase I | |
AFR Region | Sub-Saharan Africa | Banking | WAMI: Externally Assisted Self-Assessment of Basel Core Principles | 06/21/2004 | Completed | 107,777 | 210 | Phase I | |
Bangladesh | South Asia | Banking | Reducing Interest Rate Spreads | 06/17/2004 | Completed | 34,719 | 111 | Phase I | |
Slovak Republic | Europe and Central Asia | Business Conduct | Strengthening Bank Corporate Governance | 06/09/2004 | Completed | 65,450 | 150 | Phase I | |
Sierra Leone | Sub-Saharan Africa | Financial and Information Infrastructures | Supervision of NBFI's: Assessment and Capacity Building (IMF) | 05/24/2004 | Completed | 147,990 | 189 | N/A | Phase I |
Armenia | Europe and Central Asia | Insurance | Assistance with Insurance Regulation Drafting and Capacity Building | 05/21/2004 | Completed | 212,202 | 226 | Phase I | |
China | East Asia and Pacific | Capital Markets | Regulation of the Distribution of Securities Investment Funds | 05/17/2004 | Completed | 256,216 | 216 | Phase I | |
China | East Asia and Pacific | Capital Markets | Amendments to Securities Law | 05/17/2004 | Completed | 335,874 | 191 | Phase I | |
Latin America Regional | Latin America and Caribbean | Financial and Information Infrastructures | Strengthening Credit Reporting Systems | 03/30/2004 | Completed | 499,151 | 198 | Phase I | |
Botswana, Sierra Leone, Swaziland | Sub-Saharan Africa | Banking | Strengthening Payment Systems in Botswana, Sierra Leone, Swaziland (IMF) | 03/22/2004 | Completed | 183,520 | 148 | Phase I | |
Slovak Republic | Europe and Central Asia | Capital Markets | Technical Assistance to the Financial Markets Authority | 03/18/2004 | Completed | 93,106 | 142 | Phase I | |
AFR Region | Sub-Saharan Africa | Multisector/Others | ESAAMLG: AML/CFT Strategy Development for Member Countries | 03/16/2004 | Completed | 122,365 | 200 | Phase I | |
Latin America | Latin America and Caribbean | Insurance | Regional Insurance Supervisors Leadership Training Program | 03/11/2004 | Completed | 79,360 | 197 | Phase I | |
Namibia | Sub-Saharan Africa | Financial and Information Infrastructures | NAMFISA: Development of Capacity Building Strategy | 03/08/2004 | Completed | 113,128 | 141 | Phase I | |
Sri Lanka | South Asia | Capital Markets | Securities Exchange Commission: Supervision Capacity Strengthening | 03/04/2004 | Completed | 226,337 | 166 | Phase I | |
Swaziland | Sub-Saharan Africa | Multisector/Others | Improving Access to the Financial Sector | 03/01/2004 | Completed | 126,103 | 161 | N/A | Phase I |
Poland | Europe and Central Asia | Microfinance | Access to Long Term Finance for Rural Communes | 02/27/2004 | Completed | 275,367 | 185 | Phase I | |
Sierra Leone | Sub-Saharan Africa | Banking | Implementation of Central Bank Book Entry System (IMF) | 02/19/2004 | Completed | 89,763 | 101 | N/A | Phase I |
Latin America Regional | Latin America and Caribbean | Multisector/Others | AML/CFT Evaluator Training for Spanish Speaking Countries | 02/13/2004 | Completed | 44,899 | 194 | Phase I | |
Kyrgyz Republic | Europe and Central Asia | Banking | Assistance for Drafting Deposit Insurance Legislation (IMF) | 02/10/2004 | Completed | 22,232 | 186 | Phase I | |
Kenya | Sub-Saharan Africa | Microfinance | Strategy for Development Finance and Increasing Access to Financial Services | 01/29/2004 | Completed | 244,872 | 169 | Phase I | |
Pakistan | South Asia | Banking | Development of Banking Sector Uniform Chart of Accounts | 12/31/2003 | Completed | 234,619 | 100 | Phase I | |
Egypt | Middle East and North Africa | Banking | Strengthening Banking Supervision | 12/29/2003 | Completed | 98,375 | 125-2 | Phase I |
Pages
Projects found based on your filtering criteria: 9
Filtering criteria: Country: Indonesia