Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Algeria | Middle East and North Africa | Financial and Information Infrastructures | Algeria Modernizing the Central Bank’s Operation Framework | 09/21/2017 | Active | 498,727 | E011 | N/A | Phase III |
Tajikistan | Europe and Central Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Improving Deposit Insurance in Tajikistan | 09/15/2017 | Active | 411,322 | E009 | P164163 | Phase III |
Senegal | East Asia and Pacific | Financial Sector Strategy | National Strategic Financial Inclusion Plan (NSIP) and Operationalization in Senegal | 08/29/2017 | Active | 323,100 | D008 | P163925 | Phase III |
Haiti | Latin America and Caribbean | Financial and Information Infrastructures | Peripatetic Advisor to Upgrade Off-Site Banking Supervision in Haiti (IMF) | 08/15/2017 | Active | 365,438 | E004 | N/A | Phase III |
Kenya | Sub-Saharan Africa | Financial and Information Infrastructures | Long-term finance for Infrastructure in Kenya | 07/18/2017 | Active | 1,539,153 | P23 | P163792 | Phase III |
Sri Lanka | South Asia | Capital Markets | Creating an Enabling Environment for Broader Capital Market Development in Sri Lanka | 07/11/2017 | Active | 1,263,079 | P22 | P163812 | Phase III |
Nigeria | Sub-Saharan Africa | Banking | Strengthening Capacity in Banking Supervision in Nigeria | 07/10/2017 | Active | 484,529 | D029 | P160135 | Phase III |
Mozambique | Sub-Saharan Africa | Banking | Bank Resolution and Deposit Insurance in Mozambique | 07/05/2017 | Active | 394,910 | D039 | P163112 | Phase III |
Moldova | Europe and Central Asia | Banking | Insolvency & Creditor/Debtor Regime and Secured Transactions in Moldova | 06/05/2017 | Active | 259,888 | D003 | P162913 | Phase III |
AFR Region | Sub-Saharan Africa | Microfinance | Microfinance and Financial Consumer Protection in CEMAC Region | 04/21/2017 | Active | 303,274 | D011 | P162552 | Phase III |
Rwanda | Sub-Saharan Africa | Banking | Strengthening Financial Sector Supervision in Rwanda (IMF) | 04/19/2017 | Active | 493,382 | D038 | N/A | Phase III |
Central America | Latin America and Caribbean | Banking | Crisis Simulation Exercise Project in Central America | 04/06/2017 | Active | 191,370 | D040 | P163638 | Phase III |
Sierra Leone | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Central Bank Operations in Sierra Leone (IMF) | 12/13/2016 | Active | 534,764 | D027 | N/A | Phase III |
Liberia | Sub-Saharan Africa | Banking | Increasing Responsible Financial Inclusion in Liberia | 12/08/2016 | Active | 1,102,389 | P19 | P161744 | Phase III |
Guyana | Latin America and Caribbean | Financial and Information Infrastructures | Payment System Development in Guyana | 12/07/2016 | Active | 244,974 | D031 | P161631 | Phase III |
Bosnia and Herzegovina | Europe and Central Asia | Banking | Strengthening Banking Supervision in Bosnia and Herzegovina (IMF) | 12/06/2016 | Active | 625,717 | D028 | N/A | Phase III |
Albania | Europe and Central Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Safeguarding Stability of the Financial Sector in Albania (IMF) | 12/05/2016 | Active | 499,039 | D020 | N/A | Phase III |
Nepal | South Asia | Banking | Insurance Sector Strengthening in Nepal | 12/05/2016 | Active | 437,775 | D009 | P162272 | Phase III |
Georgia | Europe and Central Asia | Capital Markets | Financial Sector Deepening and Inclusion in Georgia | 11/28/2016 | Active | 1,934,067 | P18 | P159890 | Phase III |
Sierra Leone | Sub-Saharan Africa | Banking | Strengthening Banking Supervision in Sierra Leone (IMF) | 11/08/2016 | Active | 1,498,646 | P20 | N/A | Phase III |
Nigeria | Sub-Saharan Africa | Financial and Information Infrastructures | Strengthening Consumer Protection; Regulation and Supervision of Microfinance Banks in Nigeria | 11/07/2016 | Active | 489,325 | D013 | P160136 | Phase III |
Djibouti | Middle East and North Africa | Financial and Information Infrastructures | Strengthening the Legal Framework for Accounting and Auditing in Djibouti | 11/07/2016 | Active | 107,456 | D025 | P160534 | Phase III |
Jamaica | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Bank of Jamaica Forecasting and Policy Analysis System (IMF) | 11/04/2016 | Active | 497,186 | D030 | N/A | Phase III |
Western Africa | Sub-Saharan Africa | Capital Markets | Strategy and Tools to Improve Regional Public Debt in WAEMU Region | 10/28/2016 | Active | 289,455 | C017 | P160746 | Phase III |
Madagascar | Sub-Saharan Africa | Financial and Information Infrastructures | Strengthening Payment Systems in Madagascar | 10/27/2016 | Active | 379,511 | D026 | P160684 | Phase III |
Pages
Projects found based on your filtering criteria: 680