Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Guinea | Sub-Saharan Africa | Microfinance | Strengthening Microfinance and Financial Inclusion in Guinea | 10/02/2015 | Active | 491,046 | C015 | P157049 | Phase III |
Lesotho | Sub-Saharan Africa | Programmatic | Financial Inclusion in Lesotho | 09/17/2015 | Active | 1,497,889 | P9 | P155971 | Phase III |
Western Africa | Sub-Saharan Africa | Housing Finance | Expanding Access to Affordable Housing Finance in Western Africa | 08/31/2015 | Completed | 489,321 | B051 | P154704 | Phase III |
India | South Asia | Programmatic | SIDBI MSME Finance in India | 08/26/2015 | Active | 1,716,965 | P10 | P151544 | Phase III |
Paraguay | Latin America and Caribbean | Microfinance | Agriculture Commodity Exchange Development in Paraguay | 07/30/2015 | Active | 208,606 | C002 | P154806 | Phase III |
Nepal | South Asia | Banking | Strengthening Banking Supervision in Nepal (IMF) | 07/23/2015 | Active | 1,689,882 | P12 | N/A | Phase III |
Republic of the Congo | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Strategy (FSDS) in Republic of Congo | 07/14/2015 | Completed | 397,224 | B045 | P153763 | Phase III |
Indonesia | East Asia and Pacific | Financial and Information Infrastructures | Payments Systems Upgrade Implementation | 07/10/2015 | Completed | 62,302 | C007 | P156536 | Phase III |
Bangladesh | South Asia | Banking | Regulatory and Supervisory Framework for Islamic Banking in Bangladesh | 07/07/2015 | Active | 386,558 | B061 | P150938 | Phase III |
El Salvador | Latin America and Caribbean | Financial and Information Infrastructures | Payment System Development in El Salvador | 07/07/2015 | Completed | 166,892 | B058 | P154678 | Phase III |
Haiti | Latin America and Caribbean | Programmatic | Increasing Access to Responsible Financial Services in Haiti | 06/29/2015 | Active | 1,562,912 | P11 | P155910 | Phase III |
Malawi | Sub-Saharan Africa | Banking | Warehouse Receipts Financing in Malawi | 06/25/2015 | Active | 239,034 | B063 | P154286 | Phase III |
Ethiopia | Sub-Saharan Africa | Insurance | Promoting Inclusive Insurance in Ethiopia | 06/17/2015 | Active | 1,870,083 | P7 | P155114 | Phase III |
Kyrgyz Republic | Europe and Central Asia | Banking | Strengthening Banking Supervision (IMF) | 06/01/2015 | Completed | 462,067 | B060 | N/A | Phase III |
West Bank and Gaza | Middle East and North Africa | Insurance | Strengthening Insurance Supervision in West Bank and Gaza | 05/29/2015 | Active | 297,374 | B049 | P153101 | Phase III |
Guyana | Latin America and Caribbean | Business Conduct | Supervisory Capacity Building and Consumer Protection in Guyana | 05/26/2015 | Active | 477,988 | B048 | P153423 | Phase III |
West Bank and Gaza | Middle East and North Africa | Capital Markets | Capital Market Development (Phase III) in West Bank and Gaza | 05/04/2015 | Completed | 179,913 | B046 | P154068 | Phase III |
AFR Region | Sub-Saharan Africa | Insurance | Improving Insurance Regulation and Supervision in CIMA Countries | 04/23/2015 | Completed | 382,261 | B023 | P152445 | Phase III |
Lesotho | Sub-Saharan Africa | Insurance | Insurance and Pension Regulation & Supervision in Lesotho | 04/17/2015 | Active | 369,614 | B062 | P154285 | Phase III |
Madagascar | Sub-Saharan Africa | Microfinance | Strengthening Microfinance Supervision in Madagascar | 03/26/2015 | Active | 370,860 | B054 | P153761 | Phase III |
Sudan | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Financial Stability (IMF) | 03/18/2015 | Completed | 454,908 | A071 | N/A | Phase III |
Lebanon | Middle East and North Africa | Insurance | Strengthening Regulation and Supervision of the Insurance Sector in Lebanon | 03/13/2015 | Active | 391,849 | B017 | P150698 | Phase III |
Zimbabwe | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Bank Resolution and Crisis Management in Zimbabwe | 03/04/2015 | Active | 452,035 | B035 | P151995 | Phase III |
Myanmar | East Asia and Pacific | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Central Bank of Myanmar Financial Management (IMF) | 02/15/2015 | Completed | 376,020 | B037 | N/A | Phase III |
Guatemala | Latin America and Caribbean | Programmatic | Developing Diversified and Responsible Financing for Micro, Small, and Medium Enterprises in Guatemala | 01/29/2015 | Active | 1,322,113 | P5 | P153451 | Phase III |
Pages
Projects found based on your filtering criteria: 680